Vollrath 912HDI-2900vsVollrath DUALI-2900SS
Side-by-side cooktop comparison
Vollrath 912HDI-2900
Input Rate
7kW
Voltage
240V
Hobs
2
Cooking Efficiency
91%
Vollrath DUALI-2900SS
Input Rate
5.8kW
Voltage
240V
Hobs
2
Cooking Efficiency
90%
Key differences
Both models are closely matched on efficiency: 91.0 vs 90.0 %. The Vollrath 912HDI-2900 is larger at 7 kW versus 5.8 kW. Overall, the Vollrath 912HDI-2900 sits higher in the category, ranking above 91% of certified commercial electric cooktops.
Electrical
| Spec | Vollrath | Vollrath |
|---|---|---|
| Nameplate Input Rate(kW) | 7 | 5.80 |
| Voltage(V) | 240 | 240 |
| Voltage Configuration | Dual voltage | Dual voltage |
Dimensions
| Spec | Vollrath | Vollrath |
|---|---|---|
| Length(in) | 12 | 27 |
| Width(in) | 30 | 19 |
| Height(in) | 13 | 6 |
Cooking
| Spec | Vollrath | Vollrath |
|---|---|---|
| Hobs | 2 | 2 |
| Cooking Efficiency(%) | 91 | 90 |
| Hob 1 Efficiency(%) | 90 | 89 |
| Hob 1 Area(sq in) | 152 | 152 |
| Hob 1 Shape | Square | Square |
| Hob 1 Heat-Up Time(min) | 60 | 60 |
| Hob 1 Production(lb/hr) | 76 | 64 |
Configuration
| Spec | Vollrath | Vollrath |
|---|---|---|
| Product Type | Induction Cooktop | Induction Cooktop |