Vollrath 924HDI-2900vsVollrath FC-IDI-D3500
Side-by-side cooktop comparison
Vollrath 924HDI-2900
Input Rate
10kW
Voltage
240V
Hobs
4
Cooking Efficiency
90%
Vollrath FC-IDI-D3500
Input Rate
7kW
Voltage
240V
Hobs
2
Cooking Efficiency
91%
Key differences
Both models are closely matched on efficiency: 90.0 vs 91.0 %. The Vollrath 924HDI-2900 is larger at 10 kW versus 7 kW.
Electrical
| Spec | Vollrath | Vollrath |
|---|---|---|
| Nameplate Input Rate(kW) | 10 | 7 |
| Voltage(V) | 240 | 240 |
| Voltage Configuration | Dual voltage | Dual voltage |
Dimensions
| Spec | Vollrath | Vollrath |
|---|---|---|
| Length(in) | 24 | 28 |
| Width(in) | 30 | 13 |
| Height(in) | 13 | 5 |
Cooking
| Spec | Vollrath | Vollrath |
|---|---|---|
| Hobs | 4 | 2 |
| Cooking Efficiency(%) | 90 | 91 |
| Hob 1 Efficiency(%) | 89 | 90 |
| Hob 1 Area(sq in) | 152 | 152 |
| Hob 1 Shape | Square | Square |
| Hob 1 Heat-Up Time(min) | 60 | 60 |
| Hob 1 Production(lb/hr) | 64 | 76 |
Configuration
| Spec | Vollrath | Vollrath |
|---|---|---|
| Product Type | Induction Cooktop | Induction Cooktop |