ALLIED COMMERCIAL LHT180H5M**Y,G,JvsHeil N5H5S36*L*AAA*
Side-by-side light commercial unit comparison
ALLIED COMMERCIAL LHT180H5M**Y,G,J
Class
Small or Large HP
System
Packaged
Refrigerant
R-454B
GWP 470 · Lower
Heil N5H5S36*L*AAA*
SEER2
15.5–16BTU/Wh
EER2
12.5–13BTU/Wh
Class
Very Small HP
System
Split
Efficiency
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | — | 16 |
| SEER2 (worst combination)(BTU/Wh) | — | 15.5 |
| EER2 (best combination)(BTU/Wh) | — | 13 |
| EER2 (worst combination)(BTU/Wh) | — | 12.5 |
Capacity & Configuration
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| Cooling Capacity (max)(kBTU/hr) | 176 | — |
| Cooling Capacity (min)(kBTU/hr) | 176 | — |
| Equipment Class | Small or Large HP | Very Small HP |
| System Type | Packaged | Split |
| Heating Section | Electric Resistance | Electric Resistance |
| Cold Climate Certified | No | No |
| Combinations Rated | 1 | 3 |
Refrigerant
| Spec | ALLIED COMMERCIAL | Heil |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |