Heil N5H5S36*L*AAA*vsLennox LGM156U5M**Y,G,J
Side-by-side light commercial unit comparison
Heil N5H5S36*L*AAA*
SEER2
15.5–16BTU/Wh
EER2
12.5–13BTU/Wh
Class
Very Small HP
System
Split
Lennox LGM156U5M**Y,G,J
Class
Small or Large AC
System
Packaged
Refrigerant
R-454B
GWP 470 · Lower
Efficiency
| Spec | Heil | Lennox |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | — |
| SEER2 (worst combination)(BTU/Wh) | 15.5 | — |
| EER2 (best combination)(BTU/Wh) | 13 | — |
| EER2 (worst combination)(BTU/Wh) | 12.5 | — |
Capacity & Configuration
| Spec | Heil | Lennox |
|---|---|---|
| Cooling Capacity (max)(kBTU/hr) | — | 150 |
| Cooling Capacity (min)(kBTU/hr) | — | 150 |
| Equipment Class | Very Small HP | Small or Large AC |
| System Type | Split | Packaged |
| Heating Section | Electric Resistance | All Other |
| Cold Climate Certified | No | NA |
| Combinations Rated | 3 | 1 |
Refrigerant
| Spec | Heil | Lennox |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |