101/102K049**1*(1,2,4)
GeoStar · Geothermal Heat Pump
ENERGY STAR CertifiedGeothermal Heat Pumps →
Refrigerant
R-410A
Rated Across
2loop types
ENERGY STAR Most Efficient
The GeoStar 101/102K049**1*(1,2,4) is geothermal heat pump using R-410A.
Specifications
| Configuration | |
|---|---|
| Loop Types Rated | 2 |
| Total Configurations Rated | 2 |
| Model Name | Aston |
| Refrigerant | R-410A |
| Identifiers | |
| Model Number | 101/102K049**1*(1,2,4) |
| ENERGY STAR ID | ES_1036337_101/102K049**1*(1,2,4)_08282021013755_9891396 |
| Partner | WaterFurnace International, Incorporated |
| Date Qualified | 2023-01-20 |
| Available From | 2016-01-04 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.