Atosa, STARBRIDGE EPA-1021E3vsUNOX S.p.A. XEDA-1021-EX*S-***
Side-by-side oven comparison
Atosa, STARBRIDGE EPA-1021E3
Cooking Efficiency
80%
Production
172lb/hr
Fuel
Electric
Preheat
5min
UNOX S.p.A. XEDA-1021-EX*S-***
Cooking Efficiency
81%
Production
170lb/hr
Sheet Pans
20
Fuel
Electric
Key differences
Both models are closely matched on efficiency: 80.0 vs 81.0 %. The Atosa, STARBRIDGE EPA-1021E3 is larger at 171.6 lb/hr versus 170 lb/hr.
Convection Mode
| Spec | Atosa, STARBRIDGE | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 80 | 81 |
| Production Capacity(lb/hr) | 172 | 170 |
| Preheat Time(min) | 5 | 2 |
| Preheat Energy(kWh) | 2 | 1 |
| Idle Rate(kW) | 1.44 | 1.66 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | Atosa, STARBRIDGE | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 73 | 66 |
| Production Capacity(lb/hr) | 201 | 320 |
| Preheat Time(min) | 3 | 1 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 2.08 | 3.02 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.11 | 0.30 |
Capacity
| Spec | Atosa, STARBRIDGE | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Full-size |
| Full-Size Sheet Pans | — | 20 |
| Steam Pans | 20 | 20 |
Configuration
| Spec | Atosa, STARBRIDGE | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 28.8 | 35.8 |