Baxter Mfg. OV500G1EEvsUNOX S.p.A. XEVC-1011-GP*M-***
Side-by-side oven comparison
Baxter Mfg. OV500G1EE
Sheet Pans
15
Fuel
Gas
Preheat
17min
UNOX S.p.A. XEVC-1011-GP*M-***
Cooking Efficiency
61%
Production
89lb/hr
Fuel
Gas
Preheat
4min
Convection Mode
| Spec | Baxter Mfg. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | — | 61 |
| Production Capacity(lb/hr) | — | 89 |
| Preheat Time(min) | 17 | 4 |
| Preheat Energy(kWh) | — | 1 |
| Idle Rate (Gas)(BTU/hr) | 21364 | 1968 |
| Water per Pan(gal) | — | 0 |
Steam Mode
| Spec | Baxter Mfg. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | — | 51 |
| Production Capacity(lb/hr) | — | 146 |
| Preheat Time(min) | — | 4 |
| Preheat Energy(kWh) | — | 1 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | — | 0.23 |
Capacity
| Spec | Baxter Mfg. | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Half-size |
| Full-Size Sheet Pans | 15 | — |
| Half-Size Sheet Pans | — | 10 |
| Steam Pans | — | 10 |
Configuration
| Spec | Baxter Mfg. | UNOX S.p.A. |
|---|---|---|
| Product Type | Rack | Combination |
| Classification | Type II - Floor and roll-in units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Gas | Gas |
| Input Rate (Gas)(BTU/hr) | 175000 | 75067 |