Convotherm C4eT 6.20 EB-NvsUNOX S.p.A. XAF*-04FS-E***-***
Side-by-side oven comparison
Convotherm C4eT 6.20 EB-N
Cooking Efficiency
80%
Production
80lb/hr
Sheet Pans
14
Fuel
Electric
UNOX S.p.A. XAF*-04FS-E***-***
Cooking Efficiency
80%
Production
81lb/hr
Sheet Pans
5
Fuel
Electric
Key differences
The UNOX S.p.A. XAF*-04FS-E***-*** is larger at 80.9 lb/hr versus 80 lb/hr.
Convection Mode
| Spec | Convotherm | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 80 | 80 |
| Production Capacity(lb/hr) | 80 | 81 |
| Preheat Time(min) | 6 | 4 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 1.42 | 1.11 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | Convotherm | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 61 | — |
| Production Capacity(lb/hr) | 213 | — |
| Preheat Time(min) | 8 | — |
| Preheat Energy(kWh) | 2 | — |
| Idle Rate(kW) | 1.85 | — |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.30 | — |
Capacity
| Spec | Convotherm | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Full-size |
| Full-Size Sheet Pans | 14 | 5 |
| Steam Pans | 14 | 5 |
Configuration
| Spec | Convotherm | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Convection |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 15.9 | 7.6 |