Lainox NAE102BSvsUNOX S.p.A. XEDA-1021-EX*S-SL
Side-by-side oven comparison
Lainox NAE102BS
Cooking Efficiency
82%
Production
178lb/hr
Sheet Pans
20
Fuel
Electric
UNOX S.p.A. XEDA-1021-EX*S-SL
Cooking Efficiency
82%
Production
177lb/hr
Sheet Pans
20
Fuel
Electric
Key differences
The Lainox NAE102BS is larger at 177.8 lb/hr versus 177 lb/hr.
Convection Mode
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 82 | 82 |
| Production Capacity(lb/hr) | 178 | 177 |
| Preheat Time(min) | 3 | 2 |
| Preheat Energy(kWh) | — | 1 |
| Idle Rate(kW) | 1.08 | 1.44 |
| Idle Rate (Gas)(BTU/hr) | 0 | — |
| Water per Pan(gal) | 0.21 | 0 |
Steam Mode
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 66 | 65 |
| Production Capacity(lb/hr) | 330 | 329 |
| Preheat Time(min) | 4 | 3 |
| Preheat Energy(kWh) | — | 1 |
| Idle Rate(kW) | 1.51 | 2.98 |
| Steam Generation | Boiler/Steam Generator | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.38 | 0.28 |
Capacity
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Full-size |
| Full-Size Sheet Pans | 20 | 20 |
| Steam Pans | 20 | 20 |
Configuration
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 36.7 | 35.4 |