Rational AG LM200BEvsUNOX S.p.A. XEDA-0611-GX*S-***
Side-by-side oven comparison
Rational AG LM200BE
Cooking Efficiency
78%
Production
55lb/hr
Fuel
Electric
Preheat
4min
UNOX S.p.A. XEDA-0611-GX*S-***
Cooking Efficiency
58%
Production
55lb/hr
Sheet Pans
6
Fuel
Gas
Key differences
Rational AG LM200BE is 26% more efficient at 78.0 % versus 58.0 % for the UNOX S.p.A. XEDA-0611-GX*S-***. The UNOX S.p.A. XEDA-0611-GX*S-*** is larger at 55 lb/hr versus 54.5 lb/hr.
Convection Mode
| Spec | Rational AG | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 78 | 58 |
| Production Capacity(lb/hr) | 55 | 55 |
| Preheat Time(min) | 4 | 1 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 0.75 | — |
| Idle Rate (Gas)(BTU/hr) | — | 2739 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | Rational AG | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 60 | 47 |
| Production Capacity(lb/hr) | 104 | 117 |
| Preheat Time(min) | 7 | 2 |
| Preheat Energy(kWh) | 1 | — |
| Idle Rate(kW) | 0.81 | — |
| Steam Generation | Boiler/Steam Generator | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.23 | 0.36 |
Capacity
| Spec | Rational AG | UNOX S.p.A. |
|---|---|---|
| Size | Half-size | Full-size |
| Full-Size Sheet Pans | — | 6 |
| Half-Size Sheet Pans | 6 | — |
| Steam Pans | 6 | 6 |
Configuration
| Spec | Rational AG | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Gas |
| Input Rate(kW) | 10.8 | — |
| Input Rate (Gas)(BTU/hr) | — | 51182 |