Sveba Dahlen Hybrid 20 2/1vsUNOX S.p.A. XAVL-2021-DP*S-***
Side-by-side oven comparison
Sveba Dahlen Hybrid 20 2/1
Cooking Efficiency
81%
Production
330lb/hr
Sheet Pans
40
Fuel
Electric
UNOX S.p.A. XAVL-2021-DP*S-***
Cooking Efficiency
83%
Production
340lb/hr
Sheet Pans
40
Fuel
Electric
Key differences
Both models are closely matched on efficiency: 81.0 vs 83.0 %. The UNOX S.p.A. XAVL-2021-DP*S-*** is larger at 340 lb/hr versus 329.6 lb/hr.
Convection Mode
| Spec | Sveba Dahlen | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 81 | 83 |
| Production Capacity(lb/hr) | 330 | 340 |
| Preheat Time(min) | 3 | 2 |
| Preheat Energy(kWh) | 3 | 2 |
| Idle Rate(kW) | 2 | 2.06 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | Sveba Dahlen | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 77 | 63 |
| Production Capacity(lb/hr) | 389 | 719 |
| Preheat Time(min) | 11 | 4 |
| Preheat Energy(kWh) | 3 | 3 |
| Idle Rate(kW) | 1.08 | 2.95 |
| Steam Generation | Boiler/Steam Generator | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.06 | 0.33 |
Capacity
| Spec | Sveba Dahlen | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Full-size |
| Full-Size Sheet Pans | 40 | 40 |
| Steam Pans | 40 | 40 |
Configuration
| Spec | Sveba Dahlen | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type II - Floor and roll-in units | Type II - Floor and roll-in units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 62.2 | 71 |