UNOX S.p.A. XACC-0513-EP*M-***vsUNOX S.p.A. XAVC-0511-EP*M-***
Side-by-side oven comparison
UNOX S.p.A. XACC-0513-EP*M-***
Cooking Efficiency
78%
Production
46lb/hr
Fuel
Electric
Preheat
4min
UNOX S.p.A. XAVC-0511-EP*M-***
Cooking Efficiency
78%
Production
45lb/hr
Fuel
Electric
Preheat
6min
Key differences
The UNOX S.p.A. XACC-0513-EP*M-*** is larger at 45.9 lb/hr versus 45.3 lb/hr.
Convection Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 78 | 78 |
| Production Capacity(lb/hr) | 46 | 45 |
| Preheat Time(min) | 4 | 6 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 0.68 | 0.74 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 67 | 65 |
| Production Capacity(lb/hr) | 61 | 90 |
| Preheat Time(min) | 2 | 5 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 1.12 | 1.02 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.34 | 0.36 |
Capacity
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Size | Half-size | Half-size |
| Half-Size Sheet Pans | 5 | 5 |
| Steam Pans | 5 | 5 |
Configuration
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 5.8 | 5.9 |