UNOX S.p.A. XECL-2013-YP*S-***vsUNOX S.p.A. XEVL-2011-DP*S-***
Side-by-side oven comparison
UNOX S.p.A. XECL-2013-YP*S-***
Cooking Efficiency
78%
Production
180lb/hr
Fuel
Electric
Preheat
3min
UNOX S.p.A. XEVL-2011-DP*S-***
Cooking Efficiency
78%
Production
181lb/hr
Fuel
Electric
Preheat
3min
Key differences
The UNOX S.p.A. XEVL-2011-DP*S-*** is larger at 180.9 lb/hr versus 179.6 lb/hr.
Convection Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 78 | 78 |
| Production Capacity(lb/hr) | 180 | 181 |
| Preheat Time(min) | 3 | 3 |
| Preheat Energy(kWh) | 2 | 1 |
| Idle Rate(kW) | 1.81 | 1.98 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 58 | 56 |
| Production Capacity(lb/hr) | 388 | 378 |
| Preheat Time(min) | 2 | 2 |
| Preheat Energy(kWh) | 2 | 2 |
| Idle Rate(kW) | 2.32 | 3.06 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.25 | 0.26 |
Capacity
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Size | Half-size | Half-size |
| Half-Size Sheet Pans | 20 | 20 |
| Steam Pans | 20 | 20 |
Configuration
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type II - Floor and roll-in units | Type II - Floor and roll-in units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 38.5 | 38.5 |