UNOX S.p.A. XEDA-0621-EX*S-***vsUNOX S.p.A. XEVC-1011-EP*M-***
Side-by-side oven comparison
UNOX S.p.A. XEDA-0621-EX*S-***
Cooking Efficiency
78%
Production
102lb/hr
Sheet Pans
12
Fuel
Electric
UNOX S.p.A. XEVC-1011-EP*M-***
Cooking Efficiency
78%
Production
102lb/hr
Fuel
Electric
Preheat
2min
Key differences
The UNOX S.p.A. XEDA-0621-EX*S-*** is larger at 102 lb/hr versus 101.7 lb/hr.
Convection Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 78 | 78 |
| Production Capacity(lb/hr) | 102 | 102 |
| Preheat Time(min) | 2 | 2 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 1.11 | 1.08 |
| Water per Pan(gal) | 0 | 0 |
Steam Mode
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 61 | 71 |
| Production Capacity(lb/hr) | 201 | 159 |
| Preheat Time(min) | 3 | 1 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 1.76 | 1.14 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.32 | 0.14 |
Capacity
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Half-size |
| Full-Size Sheet Pans | 12 | — |
| Half-Size Sheet Pans | — | 10 |
| Steam Pans | 12 | 10 |
Configuration
| Spec | UNOX S.p.A. | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 23.1 | 18.5 |