BLACK+DECKER BD08NWESvsMidea MAW08U1KWT-A
Side-by-side air conditioner comparison
BLACK+DECKER BD08NWES
Cooling Capacity
8000BTU/hr
CEER
15BTU/Wh
Voltage
115V
Weight
44.1lb
Midea MAW08U1KWT-A
Cooling Capacity
7800BTU/hr
CEER
15.10BTU/Wh
Voltage
115V
Weight
52.7lb
Key differences
Both models are closely matched on ceer: 15.00 vs 15.10 BTU/Wh. The BLACK+DECKER BD08NWES is larger at 8000 BTU/hr versus 7800 BTU/hr.
Performance
| Spec | BLACK+DECKER | Midea |
|---|---|---|
| Cooling Capacity(BTU/hr) | 8000 | 7800 |
| CEER(BTU/Wh) | 15 | 15.10 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | BLACK+DECKER | Midea |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | BLACK+DECKER | Midea |
|---|---|---|
| Width(in) | 18.6 | 19.2 |
| Height(in) | 13.5 | 13.5 |
| Depth(in) | 19.6 | 22 |
| Weight(lb) | 44.1 | 52.7 |
Installation
| Spec | BLACK+DECKER | Midea |
|---|---|---|
| Type | Window | Window |
| Product Class | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h | 2. Without reverse cycle, with louvered sides, and 6, 000 to 7, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Straddles Window |
| Support Bracket | No | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | BLACK+DECKER | Midea |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |