Danby DAC140EBIBDBvsFriedrich KCVM14B10A
Side-by-side air conditioner comparison
Danby DAC140EBIBDB
Cooling Capacity
14000BTU/hr
CEER
15BTU/Wh
Voltage
115V
Weight
56lb
Friedrich KCVM14B10A
Cooling Capacity
13900BTU/hr
CEER
14.70BTU/Wh
Voltage
115V
Weight
120lb
Key differences
Both models are closely matched on ceer: 15.00 vs 14.70 BTU/Wh. The Danby DAC140EBIBDB is larger at 14000 BTU/hr versus 13900 BTU/hr.
Performance
| Spec | Danby | Friedrich |
|---|---|---|
| Cooling Capacity(BTU/hr) | 14000 | 13900 |
| CEER(BTU/Wh) | 15 | 14.70 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Danby | Friedrich |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | Danby | Friedrich |
|---|---|---|
| Width(in) | 21.7 | 25.9 |
| Height(in) | 14.7 | 17.9 |
| Depth(in) | 19 | 29 |
| Weight(lb) | 56 | 120 |
Installation
| Spec | Danby | Friedrich |
|---|---|---|
| Type | Window | Window |
| Product Class | 4. Without reverse cycle, with louvered sides, and 14, 000 to 19, 999 Btu/h | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill |
| Support Bracket | No | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | Danby | Friedrich |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |