Friedrich KCVM24B30AvsTCL T24WQ2S
Side-by-side air conditioner comparison
Friedrich KCVM24B30A
Cooling Capacity
23200BTU/hr
CEER
13BTU/Wh
Voltage
230V
Weight
130lb
TCL T24WQ2S
Cooling Capacity
24000BTU/hr
CEER
12.70BTU/Wh
Voltage
230V
Weight
99.2lb
Key differences
Both models are closely matched on ceer: 13.00 vs 12.70 BTU/Wh. The TCL T24WQ2S is larger at 24000 BTU/hr versus 23200 BTU/hr.
Performance
| Spec | Friedrich | TCL |
|---|---|---|
| Cooling Capacity(BTU/hr) | 23200 | 24000 |
| CEER(BTU/Wh) | 13 | 12.70 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Friedrich | TCL |
|---|---|---|
| Voltage(V) | 230 | 230 |
Dimensions
| Spec | Friedrich | TCL |
|---|---|---|
| Width(in) | 25.9 | 25.4 |
| Height(in) | 17.9 | 16.9 |
| Depth(in) | 29 | 26.4 |
| Weight(lb) | 130 | 99.2 |
Installation
| Spec | Friedrich | TCL |
|---|---|---|
| Type | Window | Window |
| Product Class | 5a. Without reverse cycle, with louvered sides, and 20, 000 to 27, 999 Btu/h | 5a. Without reverse cycle, with louvered sides, and 20, 000 to 27, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Straddles Window |
| Support Bracket | Yes | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | Friedrich | TCL |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |