Friedrich KCVS08B10AvsGREE GJC08BU-A6DRNJ2A
Side-by-side air conditioner comparison
Friedrich KCVS08B10A
Cooling Capacity
8700BTU/hr
CEER
16BTU/Wh
Voltage
115V
Weight
100lb
GREE GJC08BU-A6DRNJ2A
Cooling Capacity
8300BTU/hr
CEER
16BTU/Wh
Voltage
115V
Weight
60.6lb
Key differences
The Friedrich KCVS08B10A is larger at 8700 BTU/hr versus 8300 BTU/hr.
Performance
| Spec | Friedrich | GREE |
|---|---|---|
| Cooling Capacity(BTU/hr) | 8700 | 8300 |
| CEER(BTU/Wh) | 16 | 16 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Friedrich | GREE |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | Friedrich | GREE |
|---|---|---|
| Width(in) | 25.9 | 21 |
| Height(in) | 15.9 | 13 |
| Depth(in) | 29 | 18 |
| Weight(lb) | 100 | 60.6 |
Installation
| Spec | Friedrich | GREE |
|---|---|---|
| Type | Window | Window |
| Product Class | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Straddles Window |
| Support Bracket | Yes | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | Friedrich | GREE |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |