Friedrich KHVS10B11AvsMidea MAT10R2FWTK
Side-by-side air conditioner comparison
Friedrich KHVS10B11A
Cooling Capacity
10200BTU/hr
CEER
14BTU/Wh
Voltage
115V
Weight
105lb
Midea MAT10R2FWTK
Cooling Capacity
10000BTU/hr
CEER
14.10BTU/Wh
Voltage
230V
Weight
56.2lb
Key differences
Both models are closely matched on ceer: 14.00 vs 14.10 BTU/Wh. The Friedrich KHVS10B11A is larger at 10200 BTU/hr versus 10000 BTU/hr.
Performance
| Spec | Friedrich | Midea |
|---|---|---|
| Cooling Capacity(BTU/hr) | 10200 | 10000 |
| CEER(BTU/Wh) | 14 | 14.10 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | Yes | No |
Electrical
| Spec | Friedrich | Midea |
|---|---|---|
| Voltage(V) | 115 | 230 |
Dimensions
| Spec | Friedrich | Midea |
|---|---|---|
| Width(in) | 25.9 | 24.1 |
| Height(in) | 15.9 | 14.7 |
| Depth(in) | 29 | 20.9 |
| Weight(lb) | 105 | 56.2 |
Installation
| Spec | Friedrich | Midea |
|---|---|---|
| Type | Window | Through the Wall |
| Product Class | 11. With reverse cycle, with louvered sides, and less than 20, 000 Btu/h | 8a. Without reverse cycle, without louvered sides, and 8, 000 to 10, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill |
| Support Bracket | Yes | No |
| Casement Window | None | None |
Refrigerant
| Spec | Friedrich | Midea |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |