Gradient CCHP11vsK�hl KCVS08B10B
Side-by-side air conditioner comparison
Gradient CCHP11
Cooling Capacity
9300BTU/hr
CEER
16.80BTU/Wh
Voltage
120V
Weight
140lb
K�hl KCVS08B10B
Cooling Capacity
8700BTU/hr
CEER
17BTU/Wh
Voltage
115V
Weight
70lb
Key differences
Both models are closely matched on ceer: 16.80 vs 17.00 BTU/Wh. The Gradient CCHP11 is larger at 9300 BTU/hr versus 8700 BTU/hr.
Performance
| Spec | Gradient | K�hl |
|---|---|---|
| Cooling Capacity(BTU/hr) | 9300 | 8700 |
| CEER(BTU/Wh) | 16.80 | 17 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | Yes | No |
Electrical
| Spec | Gradient | K�hl |
|---|---|---|
| Voltage(V) | 120 | 115 |
Dimensions
| Spec | Gradient | K�hl |
|---|---|---|
| Width(in) | 25.3 | 25.9 |
| Height(in) | 24 | 15.9 |
| Depth(in) | 37.3 | 29 |
| Weight(lb) | 140 | 70 |
Installation
| Spec | Gradient | K�hl |
|---|---|---|
| Type | Window | Window |
| Product Class | 11. With reverse cycle, with louvered sides, and less than 20, 000 Btu/h | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h |
| Mounting Type | Straddles Window | Straddles Windowsill |
| Support Bracket | Yes | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | Gradient | K�hl |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |