Hisense WCT06W25AvsTCL W5WC72M
Side-by-side air conditioner comparison
Hisense WCT06W25A
Cooling Capacity
6000BTU/hr
CEER
13.70BTU/Wh
Voltage
115V
Weight
35.3lb
TCL W5WC72M
Cooling Capacity
5000BTU/hr
CEER
13.70BTU/Wh
Voltage
115V
Weight
41.9lb
Key differences
The Hisense WCT06W25A is larger at 6000 BTU/hr versus 5000 BTU/hr.
Performance
| Spec | Hisense | TCL |
|---|---|---|
| Cooling Capacity(BTU/hr) | 6000 | 5000 |
| CEER(BTU/Wh) | 13.70 | 13.70 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Hisense | TCL |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | Hisense | TCL |
|---|---|---|
| Width(in) | 15.9 | 16 |
| Height(in) | 11.8 | 12.5 |
| Depth(in) | 13.8 | 15.5 |
| Weight(lb) | 35.3 | 41.9 |
Installation
| Spec | Hisense | TCL |
|---|---|---|
| Type | Window | Window |
| Product Class | 2. Without reverse cycle, with louvered sides, and 6, 000 to 7, 999 Btu/h | 1. Without reverse cycle, with louvered sides, and less than 6, 000 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Straddles Window |
| Support Bracket | Yes | Yes |
| Casement Window | None | None |
Refrigerant
| Spec | Hisense | TCL |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |