Midea MAW08S1KWT-AvsMidea MWEUWA-06CRFN8-BCM7
Side-by-side air conditioner comparison
Midea MAW08S1KWT-A
Cooling Capacity
7800BTU/hr
CEER
13.70BTU/Wh
Voltage
115V
Weight
33.1lb
Midea MWEUWA-06CRFN8-BCM7
Cooling Capacity
6000BTU/hr
CEER
13.70BTU/Wh
Voltage
115V
Weight
31.6lb
Key differences
The Midea MAW08S1KWT-A is larger at 7800 BTU/hr versus 6000 BTU/hr.
Performance
| Spec | Midea | Midea |
|---|---|---|
| Cooling Capacity(BTU/hr) | 7800 | 6000 |
| CEER(BTU/Wh) | 13.70 | 13.70 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Midea | Midea |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | Midea | Midea |
|---|---|---|
| Width(in) | 16 | 16 |
| Height(in) | 12.1 | 12.1 |
| Depth(in) | 13.3 | 13.3 |
| Weight(lb) | 33.1 | 31.6 |
Installation
| Spec | Midea | Midea |
|---|---|---|
| Type | Window | Window |
| Product Class | 2. Without reverse cycle, with louvered sides, and 6, 000 to 7, 999 Btu/h | 2. Without reverse cycle, with louvered sides, and 6, 000 to 7, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill |
| Support Bracket | No | No |
| Casement Window | None | None |
Refrigerant
| Spec | Midea | Midea |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |