1HVAC ACIQ-06ZPL-HP230BvsInnova ADE09N3H2
Side-by-side heat pump comparison
1HVAC ACIQ-06ZPL-HP230B
SEER2
22–26.5BTU/Wh
HSPF2
10.8–13.6BTU/Wh
Cooling Capacity
6000–6500BTU/hr
Cold Climate
Yes
Cold climate certified
Innova ADE09N3H2
SEER2
15.3BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
6100BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-06ZPL-HP230B is 42% more efficient at 26.5 BTU/Wh versus 15.3 BTU/Wh for the Innova ADE09N3H2. The 1HVAC ACIQ-06ZPL-HP230B is larger at 6500 BTU/hr versus 6100 BTU/hr. Innova ADE09N3H2 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the 1HVAC ACIQ-06ZPL-HP230B sits higher in the category, ranking above 96% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Innova |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 26.5 | 15.3 |
| SEER2 (worst combination)(BTU/Wh) | 22 | 15.3 |
| HSPF2 (best combination)(BTU/Wh) | 13.6 | 9.2 |
| HSPF2 (worst combination)(BTU/Wh) | 10.8 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 15.8 | 11.6 |
| COP at 5 °F | 2.10 | 1.75 |
Capacity
| Spec | 1HVAC | Innova |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6500 | 6100 |
| Cooling Capacity (min)(BTU/hr) | 6000 | 6100 |
| Heating at 47 °F(BTU/hr) | 7100 | 8200 |
| Heating at 17 °F(BTU/hr) | 8500 | 7800 |
| Heating at 5 °F(BTU/hr) | 8000 | 5900 |
Configuration
| Spec | 1HVAC | Innova |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Single Package |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | ACIQ | AIO D Series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | 1HVAC | Innova |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |