1HVAC ACIQ-06ZPL-HP230BvsMidea MO1SS-H06B-2A
Side-by-side heat pump comparison
1HVAC ACIQ-06ZPL-HP230B
SEER2
22–26.5BTU/Wh
HSPF2
10.8–13.6BTU/Wh
Cooling Capacity
6000–6500BTU/hr
Cold Climate
Yes
Cold climate certified
Midea MO1SS-H06B-2A
SEER2
35BTU/Wh
HSPF2
15.6BTU/Wh
Cooling Capacity
6000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Midea MO1SS-H06B-2A is 24% more efficient at 35.0 BTU/Wh versus 26.5 BTU/Wh for the 1HVAC ACIQ-06ZPL-HP230B. The 1HVAC ACIQ-06ZPL-HP230B is larger at 6500 BTU/hr versus 6000 BTU/hr. Midea MO1SS-H06B-2A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | 1HVAC | Midea |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 26.5 | 35 |
| SEER2 (worst combination)(BTU/Wh) | 22 | 35 |
| HSPF2 (best combination)(BTU/Wh) | 13.6 | 15.6 |
| HSPF2 (worst combination)(BTU/Wh) | 10.8 | 15.6 |
| EER2 (best combination)(BTU/Wh) | 15.8 | 17.4 |
| COP at 5 °F | 2.10 | 2 |
Capacity
| Spec | 1HVAC | Midea |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6500 | 6000 |
| Cooling Capacity (min)(BTU/hr) | 6000 | 6000 |
| Heating at 47 °F(BTU/hr) | 7100 | 9000 |
| Heating at 17 °F(BTU/hr) | 8500 | 11000 |
| Heating at 5 °F(BTU/hr) | 8000 | 13500 |
Configuration
| Spec | 1HVAC | Midea |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ | MSE Series |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | 1HVAC | Midea |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |