1HVAC ACIQ-06ZPL-HP230BvsTrane / Mitsubishi Electric NTXSPH06B112A*
Side-by-side heat pump comparison
1HVAC ACIQ-06ZPL-HP230B
SEER2
22–26.5BTU/Wh
HSPF2
10.8–13.6BTU/Wh
Cooling Capacity
6000–6500BTU/hr
Cold Climate
Yes
Cold climate certified
Trane / Mitsubishi Electric NTXSPH06B112A*
SEER2
32.2BTU/Wh
HSPF2
11.9BTU/Wh
Cooling Capacity
6000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane / Mitsubishi Electric NTXSPH06B112A* is 18% more efficient at 32.2 BTU/Wh versus 26.5 BTU/Wh for the 1HVAC ACIQ-06ZPL-HP230B. The 1HVAC ACIQ-06ZPL-HP230B is larger at 6500 BTU/hr versus 6000 BTU/hr.
Efficiency
| Spec | 1HVAC | Trane / Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 26.5 | 32.2 |
| SEER2 (worst combination)(BTU/Wh) | 22 | 32.2 |
| HSPF2 (best combination)(BTU/Wh) | 13.6 | 11.9 |
| HSPF2 (worst combination)(BTU/Wh) | 10.8 | 11.9 |
| EER2 (best combination)(BTU/Wh) | 15.8 | 19.1 |
| COP at 5 °F | 2.10 | 2.46 |
Capacity
| Spec | 1HVAC | Trane / Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 6500 | 6000 |
| Cooling Capacity (min)(BTU/hr) | 6000 | 6000 |
| Heating at 47 °F(BTU/hr) | 7100 | 8700 |
| Heating at 17 °F(BTU/hr) | 8500 | 5900 |
| Heating at 5 °F(BTU/hr) | 8000 | 10500 |
Configuration
| Spec | 1HVAC | Trane / Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ | M-Series |
| Indoor-Unit Combinations Rated | 2 | 3 |
Refrigerant
| Spec | 1HVAC | Trane / Mitsubishi Electric |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |