1HVAC ACIQ-09Z-HP115BvsPanasonic CU-XE9WKUA
Side-by-side heat pump comparison
1HVAC ACIQ-09Z-HP115B
SEER2
21.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
9000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Panasonic CU-XE9WKUA
SEER2
27.3BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
8700BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Panasonic CU-XE9WKUA is 21% more efficient at 27.3 BTU/Wh versus 21.5 BTU/Wh for the 1HVAC ACIQ-09Z-HP115B. The 1HVAC ACIQ-09Z-HP115B is larger at 9000 BTU/hr versus 8700 BTU/hr. Overall, the Panasonic CU-XE9WKUA sits higher in the category, ranking above 97% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Panasonic |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21.5 | 27.3 |
| SEER2 (worst combination)(BTU/Wh) | 21.5 | 27.3 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 12 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 16.1 |
| COP at 5 °F | 1.89 | 2.06 |
Capacity
| Spec | 1HVAC | Panasonic |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 9000 | 8700 |
| Cooling Capacity (min)(BTU/hr) | 9000 | 8700 |
| Heating at 47 °F(BTU/hr) | 10000 | 10900 |
| Heating at 17 °F(BTU/hr) | 6800 | 8000 |
| Heating at 5 °F(BTU/hr) | 6000 | 9700 |
Configuration
| Spec | 1HVAC | Panasonic |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | ACIQ | CS-XE9WKUAW / CU-XE9WKUA |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | 1HVAC | Panasonic |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |