1HVAC ACIQ-18Z-HH-M2BvsDucane 7SHP15V18P-**A
Side-by-side heat pump comparison
1HVAC ACIQ-18Z-HH-M2B
SEER2
19–22BTU/Wh
HSPF2
9.3–9.8BTU/Wh
Cooling Capacity
19000BTU/hr
Cold Climate
Yes
Cold climate certified
Ducane 7SHP15V18P-**A
SEER2
15.2–17.2BTU/Wh
HSPF2
8.1–8.8BTU/Wh
Cooling Capacity
17900–18900BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-18Z-HH-M2B is 22% more efficient at 22.0 BTU/Wh versus 17.2 BTU/Wh for the Ducane 7SHP15V18P-**A. The 1HVAC ACIQ-18Z-HH-M2B is larger at 19000 BTU/hr versus 18900 BTU/hr. Ducane 7SHP15V18P-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | 1HVAC | Ducane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22 | 17.2 |
| SEER2 (worst combination)(BTU/Wh) | 19 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.8 | 8.8 |
| HSPF2 (worst combination)(BTU/Wh) | 9.3 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11 |
| COP at 5 °F | 1.90 | 2 |
Capacity
| Spec | 1HVAC | Ducane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 19000 | 18900 |
| Cooling Capacity (min)(BTU/hr) | 19000 | 17900 |
| Heating at 47 °F(BTU/hr) | 20000 | 18600 |
| Heating at 17 °F(BTU/hr) | 16000 | 15600 |
| Heating at 5 °F(BTU/hr) | 19700 | 14000 |
Configuration
| Spec | 1HVAC | Ducane |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ | 7SHP15V Series |
| Indoor-Unit Combinations Rated | 3 | 62 |
Refrigerant
| Spec | 1HVAC | Ducane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |