1HVAC ACIQ-24-EHPBvsBosch BOVA-24HDN1-M15G
Side-by-side heat pump comparison
1HVAC ACIQ-24-EHPB
SEER2
15.7–17BTU/Wh
HSPF2
9.2–10.2BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Bosch BOVA-24HDN1-M15G
SEER2
15.2–16.1BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
18000–23800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-24-EHPB is 5% more efficient at 17.0 BTU/Wh versus 16.1 BTU/Wh for the Bosch BOVA-24HDN1-M15G. The 1HVAC ACIQ-24-EHPB is larger at 24000 BTU/hr versus 23800 BTU/hr. Overall, the 1HVAC ACIQ-24-EHPB sits higher in the category, ranking above 44% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Bosch |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 16.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.7 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.2 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 11.7 |
| COP at 5 °F | 2.33 | 1.81 |
Capacity
| Spec | 1HVAC | Bosch |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24000 | 23800 |
| Cooling Capacity (min)(BTU/hr) | 24000 | 18000 |
| Heating at 47 °F(BTU/hr) | 26000 | 23800 |
| Heating at 17 °F(BTU/hr) | 22000 | 20200 |
| Heating at 5 °F(BTU/hr) | 19400 | 16800 |
Configuration
| Spec | 1HVAC | Bosch |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ series | IDS Light |
| Indoor-Unit Combinations Rated | 3 | 4 |
Refrigerant
| Spec | 1HVAC | Bosch |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |