1HVAC ACIQ-24-EHPBvsMRCOOL MHP17024A-**A
Side-by-side heat pump comparison
1HVAC ACIQ-24-EHPB
SEER2
15.7–17BTU/Wh
HSPF2
9.2–10.2BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
MRCOOL MHP17024A-**A
SEER2
15.6–17BTU/Wh
HSPF2
7.8–8BTU/Wh
Cooling Capacity
22600–23800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
The 1HVAC ACIQ-24-EHPB is larger at 24000 BTU/hr versus 23800 BTU/hr.
Efficiency
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.7 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 10.2 | 8 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 14 |
| COP at 5 °F | 2.33 | 2.14 |
Capacity
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24000 | 23800 |
| Cooling Capacity (min)(BTU/hr) | 24000 | 22600 |
| Heating at 47 °F(BTU/hr) | 26000 | 22000 |
| Heating at 17 °F(BTU/hr) | 22000 | 14000 |
| Heating at 5 °F(BTU/hr) | 19400 | 10800 |
Configuration
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ series | MHP170 SERIES |
| Indoor-Unit Combinations Rated | 3 | 22 |
Refrigerant
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |