1HVAC ACIQ-24-EHPBvsTrane/American Standard 5HCL6024A1000A*
Side-by-side heat pump comparison
1HVAC ACIQ-24-EHPB
SEER2
15.7–17BTU/Wh
HSPF2
9.2–10.2BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane/American Standard 5HCL6024A1000A*
SEER2
18.6BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
23800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Trane/American Standard 5HCL6024A1000A* is 9% more efficient at 18.6 BTU/Wh versus 17.0 BTU/Wh for the 1HVAC ACIQ-24-EHPB. The 1HVAC ACIQ-24-EHPB is larger at 24000 BTU/hr versus 23800 BTU/hr. Trane/American Standard 5HCL6024A1000A* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | 1HVAC | Trane/American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 18.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.7 | 18.6 |
| HSPF2 (best combination)(BTU/Wh) | 10.2 | 8.6 |
| HSPF2 (worst combination)(BTU/Wh) | 9.2 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 14.8 |
| COP at 5 °F | 2.33 | 1.80 |
Capacity
| Spec | 1HVAC | Trane/American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 24000 | 23800 |
| Cooling Capacity (min)(BTU/hr) | 24000 | 23800 |
| Heating at 47 °F(BTU/hr) | 26000 | 28000 |
| Heating at 17 °F(BTU/hr) | 22000 | 23000 |
| Heating at 5 °F(BTU/hr) | 19400 | 23000 |
Configuration
| Spec | 1HVAC | Trane/American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ series | M series |
| Indoor-Unit Combinations Rated | 3 | 1 |
Refrigerant
| Spec | 1HVAC | Trane/American Standard |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |