1HVAC ACIQ-30-HPBvsALLIED 4SHP17LE130P-**A
Side-by-side heat pump comparison
1HVAC ACIQ-30-HPB
SEER2
15.2–18.2BTU/Wh
HSPF2
8.5–9.7BTU/Wh
Cooling Capacity
28000–30000BTU/hr
Cold Climate
Yes
Cold climate certified
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
1HVAC ACIQ-30-HPB is 14% more efficient at 18.2 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The 1HVAC ACIQ-30-HPB is larger at 30000 BTU/hr versus 29800 BTU/hr. Overall, the 1HVAC ACIQ-30-HPB sits higher in the category, ranking above 59% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | ALLIED |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.2 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 9.7 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 1.85 | 2.36 |
Capacity
| Spec | 1HVAC | ALLIED |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 30000 | 29800 |
| Cooling Capacity (min)(BTU/hr) | 28000 | 29800 |
| Heating at 47 °F(BTU/hr) | 33000 | 28400 |
| Heating at 17 °F(BTU/hr) | 22600 | 18800 |
| Heating at 5 °F(BTU/hr) | 27000 | 14900 |
Configuration
| Spec | 1HVAC | ALLIED |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | 4SHP17 SERIES |
| Indoor-Unit Combinations Rated | 6 | 1 |
Refrigerant
| Spec | 1HVAC | ALLIED |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |