1HVAC ACIQ-36-HPCvsAmana ASZC703610A*
Side-by-side heat pump comparison
1HVAC ACIQ-36-HPC
SEER2
15.2–16.3BTU/Wh
HSPF2
8.5–9.5BTU/Wh
Cooling Capacity
35000BTU/hr
Cold Climate
Yes
Cold climate certified
Amana ASZC703610A*
SEER2
17.2BTU/Wh
HSPF2
8.1–8.2BTU/Wh
Cooling Capacity
34600–34800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Amana ASZC703610A* is 5% more efficient at 17.2 BTU/Wh versus 16.3 BTU/Wh for the 1HVAC ACIQ-36-HPC. The 1HVAC ACIQ-36-HPC is larger at 35000 BTU/hr versus 34800 BTU/hr.
Efficiency
| Spec | 1HVAC | Amana |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.3 | 17.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 17.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 1.80 | 2 |
Capacity
| Spec | 1HVAC | Amana |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35000 | 34800 |
| Cooling Capacity (min)(BTU/hr) | 35000 | 34600 |
| Heating at 47 °F(BTU/hr) | 39000 | 34000 |
| Heating at 17 °F(BTU/hr) | 31800 | 21000 |
| Heating at 5 °F(BTU/hr) | 38000 | 17000 |
Configuration
| Spec | 1HVAC | Amana |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ-series | ASZC7 |
| Indoor-Unit Combinations Rated | 3 | 11 |
Refrigerant
| Spec | 1HVAC | Amana |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |