1HVAC ACIQ-42-HPDvsAmerican Standard 5A6H5042A1
Side-by-side heat pump comparison
1HVAC ACIQ-42-HPD
SEER2
16.7BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
42000BTU/hr
Cold Climate
Yes
Cold climate certified
American Standard 5A6H5042A1
SEER2
15.2–17BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
37400–41500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 16.7 vs 17.0 BTU/Wh. The 1HVAC ACIQ-42-HPD is larger at 42000 BTU/hr versus 41500 BTU/hr.
Efficiency
| Spec | 1HVAC | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.7 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 16.7 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12 |
| COP at 5 °F | 1.90 | 2.30 |
Capacity
| Spec | 1HVAC | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42000 | 41500 |
| Cooling Capacity (min)(BTU/hr) | 42000 | 37400 |
| Heating at 47 °F(BTU/hr) | 50000 | 40500 |
| Heating at 17 °F(BTU/hr) | 37000 | 26400 |
| Heating at 5 °F(BTU/hr) | 46000 | 20000 |
Configuration
| Spec | 1HVAC | American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | Silver 15 |
| Indoor-Unit Combinations Rated | 1 | 293 |
Refrigerant
| Spec | 1HVAC | American Standard |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |