1HVAC ACIQ-48-EHPDvsDay & Night D5CUHAH48AAK+TIC2025-0016
Side-by-side heat pump comparison
1HVAC ACIQ-48-EHPD
SEER2
15.2–16BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
45000–48000BTU/hr
Cold Climate
Yes
Cold climate certified
Day & Night D5CUHAH48AAK+TIC2025-0016
SEER2
15.2BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-48-EHPD is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the Day & Night D5CUHAH48AAK+TIC2025-0016. The 1HVAC ACIQ-48-EHPD is larger at 48000 BTU/hr versus 47500 BTU/hr. Overall, the 1HVAC ACIQ-48-EHPD sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Day & Night |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.5 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10 | 8.5 |
| COP at 5 °F | 1.85 | 1.76 |
Capacity
| Spec | 1HVAC | Day & Night |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 47500 |
| Heating at 47 °F(BTU/hr) | 48000 | 49000 |
| Heating at 17 °F(BTU/hr) | 33000 | 35200 |
| Heating at 5 °F(BTU/hr) | 40000 | 44000 |
Configuration
| Spec | 1HVAC | Day & Night |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ Series | Crossover Heat Pump |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | 1HVAC | Day & Night |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |