1HVAC ACIQ-48-HPBvsAirquest PHB548000K000B*
Side-by-side heat pump comparison
1HVAC ACIQ-48-HPB
SEER2
15.6BTU/Wh
HSPF2
9.4BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Airquest PHB548000K000B*
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
1HVAC ACIQ-48-HPB is 3% more efficient at 15.6 BTU/Wh versus 15.2 BTU/Wh for the Airquest PHB548000K000B*. The 1HVAC ACIQ-48-HPB is larger at 47000 BTU/hr versus 46500 BTU/hr. Airquest PHB548000K000B* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC ACIQ-48-HPB sits higher in the category, ranking above 12% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Airquest |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.4 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 8.2 | 11.5 |
| COP at 5 °F | 1.90 | 1.80 |
Capacity
| Spec | 1HVAC | Airquest |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 46500 |
| Cooling Capacity (min)(BTU/hr) | 47000 | 46500 |
| Heating at 47 °F(BTU/hr) | 50000 | 44500 |
| Heating at 17 °F(BTU/hr) | 36000 | 25400 |
| Heating at 5 °F(BTU/hr) | 46000 | 18200 |
Configuration
| Spec | 1HVAC | Airquest |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ series | Quiet Comfort HP |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | Airquest |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |