1HVAC ACIQ-55Z-HH-M5BvsTrane 4TWV8X60A1
Side-by-side heat pump comparison
1HVAC ACIQ-55Z-HH-M5B
SEER2
18.8–22BTU/Wh
HSPF2
9.3–9.5BTU/Wh
Cooling Capacity
55000BTU/hr
Cold Climate
Yes
Cold climate certified
Trane 4TWV8X60A1
SEER2
18BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
52500–54500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-55Z-HH-M5B is 18% more efficient at 22.0 BTU/Wh versus 18.0 BTU/Wh for the Trane 4TWV8X60A1. The 1HVAC ACIQ-55Z-HH-M5B is larger at 55000 BTU/hr versus 54500 BTU/hr.
Efficiency
| Spec | 1HVAC | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 18.8 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9.3 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 12 |
| COP at 5 °F | 1.90 | 1.84 |
Capacity
| Spec | 1HVAC | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 55000 | 54500 |
| Cooling Capacity (min)(BTU/hr) | 55000 | 52500 |
| Heating at 47 °F(BTU/hr) | 55000 | 53500 |
| Heating at 17 °F(BTU/hr) | 35200 | 51000 |
| Heating at 5 °F(BTU/hr) | 46000 | 40000 |
Configuration
| Spec | 1HVAC | Trane |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | ACIQ | XV18I |
| Indoor-Unit Combinations Rated | 3 | 85 |
Refrigerant
| Spec | 1HVAC | Trane |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |