1HVAC ACIQ-55Z-HH-M6CvsAmana AZV7SA6010A*
Side-by-side heat pump comparison
1HVAC ACIQ-55Z-HH-M6C
SEER2
20–22.2BTU/Wh
HSPF2
10.5–10.7BTU/Wh
Cooling Capacity
51000–53000BTU/hr
Cold Climate
Yes
Cold climate certified
Amana AZV7SA6010A*
SEER2
15.2–18BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
52000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-55Z-HH-M6C is 19% more efficient at 22.2 BTU/Wh versus 18.0 BTU/Wh for the Amana AZV7SA6010A*. The 1HVAC ACIQ-55Z-HH-M6C is larger at 53000 BTU/hr versus 52000 BTU/hr. 1HVAC ACIQ-55Z-HH-M6C uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | 1HVAC | Amana |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.2 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.7 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 10.5 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 9.8 |
| COP at 5 °F | 2.10 | 2 |
Capacity
| Spec | 1HVAC | Amana |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53000 | 52000 |
| Cooling Capacity (min)(BTU/hr) | 51000 | 52000 |
| Heating at 47 °F(BTU/hr) | 55000 | 54000 |
| Heating at 17 °F(BTU/hr) | 50000 | 33400 |
| Heating at 5 °F(BTU/hr) | 48000 | 46000 |
Configuration
| Spec | 1HVAC | Amana |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | ACIQ Series | AZV7SA |
| Indoor-Unit Combinations Rated | 3 | 37 |
Refrigerant
| Spec | 1HVAC | Amana |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |