1HVAC ACIQ-PHH1760000K000VvsRuud RD17AZ60AJ3N
Side-by-side heat pump comparison
1HVAC ACIQ-PHH1760000K000V
SEER2
17BTU/Wh
HSPF2
8.3BTU/Wh
Cooling Capacity
56000BTU/hr
Cold Climate
Yes
Cold climate certified
Ruud RD17AZ60AJ3N
SEER2
17–19BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
55000–55500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Ruud RD17AZ60AJ3N is 11% more efficient at 19.0 BTU/Wh versus 17.0 BTU/Wh for the 1HVAC ACIQ-PHH1760000K000V. The 1HVAC ACIQ-PHH1760000K000V is larger at 56000 BTU/hr versus 55500 BTU/hr.
Efficiency
| Spec | 1HVAC | Ruud |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 17 |
| HSPF2 (best combination)(BTU/Wh) | 8.3 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 8.3 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10.6 | 10 |
| COP at 5 °F | 1.80 | 1.75 |
Capacity
| Spec | 1HVAC | Ruud |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 56000 | 55500 |
| Cooling Capacity (min)(BTU/hr) | 56000 | 55000 |
| Heating at 47 °F(BTU/hr) | 57000 | 60000 |
| Heating at 17 °F(BTU/hr) | 37000 | 51000 |
| Heating at 5 °F(BTU/hr) | 45000 | 49500 |
Configuration
| Spec | 1HVAC | Ruud |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | Extreme Heat Inverter Rooftop | ULTRA SERIES |
| Indoor-Unit Combinations Rated | 1 | 15 |
Refrigerant
| Spec | 1HVAC | Ruud |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |