1HVAC ES-48Z-M6CvsACIQ N5H5S48*K*AAA*
Side-by-side heat pump comparison
1HVAC ES-48Z-M6C
SEER2
20.4–24BTU/Wh
HSPF2
10.3–10.6BTU/Wh
Cooling Capacity
45000–47000BTU/hr
Cold Climate
Yes
Cold climate certified
ACIQ N5H5S48*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
46500–47500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
1HVAC ES-48Z-M6C is 35% more efficient at 24.0 BTU/Wh versus 15.5 BTU/Wh for the ACIQ N5H5S48*K*AAA*. The ACIQ N5H5S48*K*AAA* is larger at 47500 BTU/hr versus 47000 BTU/hr. Overall, the 1HVAC ES-48Z-M6C sits higher in the category, ranking above 84% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | ACIQ |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 24 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 20.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.6 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 10.3 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.5 |
| COP at 5 °F | 2.10 | 2.30 |
Capacity
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 45000 | 46500 |
| Heating at 47 °F(BTU/hr) | 48000 | 47500 |
| Heating at 17 °F(BTU/hr) | 40000 | 30600 |
| Heating at 5 °F(BTU/hr) | 38000 | 24400 |
Configuration
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ES Series | PERFORMANCE 16 SEER2 HP |
| Indoor-Unit Combinations Rated | 3 | 3 |
Refrigerant
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |