1HVAC EZ-18Z-M2BvsAirquest N4H5S18*K*AAA*
Side-by-side heat pump comparison
1HVAC EZ-18Z-M2B
SEER2
23.9BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
18000BTU/hr
Cold Climate
Yes
Cold climate certified
Airquest N4H5S18*K*AAA*
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
18000–18100BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
1HVAC EZ-18Z-M2B is 36% more efficient at 23.9 BTU/Wh versus 15.2 BTU/Wh for the Airquest N4H5S18*K*AAA*. The Airquest N4H5S18*K*AAA* is larger at 18100 BTU/hr versus 18000 BTU/hr. 1HVAC EZ-18Z-M2B uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC EZ-18Z-M2B sits higher in the category, ranking above 84% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Airquest |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23.9 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 23.9 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 13 | 12 |
| COP at 5 °F | 2.30 | — |
Capacity
| Spec | 1HVAC | Airquest |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 18000 | 18100 |
| Cooling Capacity (min)(BTU/hr) | 18000 | 18000 |
| Heating at 47 °F(BTU/hr) | 18000 | 16700 |
| Heating at 17 °F(BTU/hr) | 13400 | 10400 |
| Heating at 5 °F(BTU/hr) | 13300 | — |
Configuration
| Spec | 1HVAC | Airquest |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | EZ Series | PERFORMANCE 15 SEER2 HP |
| Indoor-Unit Combinations Rated | 1 | 2 |
Refrigerant
| Spec | 1HVAC | Airquest |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |