1HVAC EZ-24-HPBvs1HVAC SC-27Z-HH-M4B
Side-by-side heat pump comparison
1HVAC EZ-24-HPB
SEER2
18.4BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC SC-27Z-HH-M4B is 12% more efficient at 21.0 BTU/Wh versus 18.4 BTU/Wh for the 1HVAC EZ-24-HPB. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr. 1HVAC EZ-24-HPB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | 1HVAC | 1HVAC |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.4 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 18.4 | 21 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 10 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 1.87 | 2.10 |
Capacity
| Spec | 1HVAC | 1HVAC |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23000 | 23200 |
| Cooling Capacity (min)(BTU/hr) | 23000 | 23200 |
| Heating at 47 °F(BTU/hr) | 24000 | 24000 |
| Heating at 17 °F(BTU/hr) | 20800 | 23600 |
| Heating at 5 °F(BTU/hr) | 21600 | 21600 |
Configuration
| Spec | 1HVAC | 1HVAC |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | EZ Series | Extreme Heat |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | 1HVAC |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |