1HVAC EZ-36-HPBvsAmerican Standard 5A6V0X36A1
Side-by-side heat pump comparison
1HVAC EZ-36-HPB
SEER2
17.4BTU/Wh
HSPF2
10.3BTU/Wh
Cooling Capacity
36000BTU/hr
Cold Climate
Yes
Cold climate certified
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard 5A6V0X36A1 is 17% more efficient at 21.0 BTU/Wh versus 17.4 BTU/Wh for the 1HVAC EZ-36-HPB. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr.
Efficiency
| Spec | 1HVAC | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.4 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 17.4 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 10.3 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10.3 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 13 |
| COP at 5 °F | 1.90 | 2.24 |
Capacity
| Spec | 1HVAC | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36000 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 36000 | 34600 |
| Heating at 47 °F(BTU/hr) | 37000 | 33200 |
| Heating at 17 °F(BTU/hr) | 31800 | 31600 |
| Heating at 5 °F(BTU/hr) | 39000 | 25400 |
Configuration
| Spec | 1HVAC | American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | EZ Series | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 1 | 113 |
Refrigerant
| Spec | 1HVAC | American Standard |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |