1HVAC EZ-48-HPvsACIQ N5H5S48*K*AAA*
Side-by-side heat pump comparison
1HVAC EZ-48-HP
SEER2
15.6BTU/Wh
HSPF2
9.4BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
ACIQ N5H5S48*K*AAA*
SEER2
15.2–15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
46500–47500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 15.6 vs 15.5 BTU/Wh. The ACIQ N5H5S48*K*AAA* is larger at 47500 BTU/hr versus 47000 BTU/hr. ACIQ N5H5S48*K*AAA* uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | 1HVAC | ACIQ |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.6 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 15.6 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.4 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 9.4 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 8.2 | 12.5 |
| COP at 5 °F | 1.85 | 2.30 |
Capacity
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 47000 | 46500 |
| Heating at 47 °F(BTU/hr) | 50000 | 47500 |
| Heating at 17 °F(BTU/hr) | 36000 | 30600 |
| Heating at 5 °F(BTU/hr) | 46000 | 24400 |
Configuration
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | EZ Series | PERFORMANCE 16 SEER2 HP |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | 1HVAC | ACIQ |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |