AC PRO 4HP17L30P-**AvsDucane 7SHP15V30P-**A
Side-by-side heat pump comparison
AC PRO 4HP17L30P-**A
SEER2
15.2–16.2BTU/Wh
HSPF2
7.8–8.6BTU/Wh
Cooling Capacity
28200–30600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Ducane 7SHP15V30P-**A
SEER2
15.2–16.6BTU/Wh
HSPF2
8.6–9.2BTU/Wh
Cooling Capacity
29000–30400BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Both models are closely matched on seer2: 16.2 vs 16.6 BTU/Wh. The AC PRO 4HP17L30P-**A is larger at 30600 BTU/hr versus 30400 BTU/hr. Ducane 7SHP15V30P-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Ducane 7SHP15V30P-**A sits higher in the category, ranking above 63% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | Ducane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.2 | 16.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.6 | 9.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 13.5 | 11.2 |
| COP at 5 °F | 2.36 | 2.10 |
Capacity
| Spec | AC PRO | Ducane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 30600 | 30400 |
| Cooling Capacity (min)(BTU/hr) | 28200 | 29000 |
| Heating at 47 °F(BTU/hr) | 30000 | 31000 |
| Heating at 17 °F(BTU/hr) | 19600 | 23400 |
| Heating at 5 °F(BTU/hr) | 15400 | 19800 |
Configuration
| Spec | AC PRO | Ducane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4HP17 SERIES | 7SHP15V Series |
| Indoor-Unit Combinations Rated | 249 | 9 |
Refrigerant
| Spec | AC PRO | Ducane |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |