AC PRO 4HP17L36P-**AvsAmerican Standard 5A6V0X36A1
Side-by-side heat pump comparison
AC PRO 4HP17L36P-**A
SEER2
15.2–16.8BTU/Wh
HSPF2
7.8–8.7BTU/Wh
Cooling Capacity
34800–36000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
American Standard 5A6V0X36A1
SEER2
19.2–21BTU/Wh
HSPF2
9.4–10.5BTU/Wh
Cooling Capacity
34600–36200BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
American Standard 5A6V0X36A1 is 20% more efficient at 21.0 BTU/Wh versus 16.8 BTU/Wh for the AC PRO 4HP17L36P-**A. The American Standard 5A6V0X36A1 is larger at 36200 BTU/hr versus 36000 BTU/hr. American Standard 5A6V0X36A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.8 | 21 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.7 | 10.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 14 | 13 |
| COP at 5 °F | 2.36 | 2.24 |
Capacity
| Spec | AC PRO | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 36000 | 36200 |
| Cooling Capacity (min)(BTU/hr) | 34800 | 34600 |
| Heating at 47 °F(BTU/hr) | 36000 | 33200 |
| Heating at 17 °F(BTU/hr) | 23800 | 31600 |
| Heating at 5 °F(BTU/hr) | 19200 | 25400 |
Configuration
| Spec | AC PRO | American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 4HP17 SERIES | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 297 | 113 |
Refrigerant
| Spec | AC PRO | American Standard |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |