AC PRO 4HP18V36PvsComfort-Aire HRG1836S1P
Side-by-side heat pump comparison
AC PRO 4HP18V36P
SEER2
16–19BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
22000–34800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Comfort-Aire HRG1836S1P
SEER2
17.1–19BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
23000–34600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
The AC PRO 4HP18V36P is larger at 34800 BTU/hr versus 34600 BTU/hr.
Efficiency
| Spec | AC PRO | Comfort-Aire |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 17.1 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.3 | 12.3 |
| COP at 5 °F | 2.18 | 2.18 |
Capacity
| Spec | AC PRO | Comfort-Aire |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 34800 | 34600 |
| Cooling Capacity (min)(BTU/hr) | 22000 | 23000 |
| Heating at 47 °F(BTU/hr) | 34800 | 34600 |
| Heating at 17 °F(BTU/hr) | 24800 | 22400 |
| Heating at 5 °F(BTU/hr) | 20000 | 18200 |
Configuration
| Spec | AC PRO | Comfort-Aire |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4HP18V SERIES | HRG18 SERIES |
| Indoor-Unit Combinations Rated | 192 | 47 |
Refrigerant
| Spec | AC PRO | Comfort-Aire |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |