AC PRO 4HP18V36PvsDay & Night R4H5S36*K*AAA*
Side-by-side heat pump comparison
AC PRO 4HP18V36P
SEER2
16–19BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
22000–34800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Day & Night R4H5S36*K*AAA*
SEER2
15.5BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
34600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO 4HP18V36P is 18% more efficient at 19.0 BTU/Wh versus 15.5 BTU/Wh for the Day & Night R4H5S36*K*AAA*. The AC PRO 4HP18V36P is larger at 34800 BTU/hr versus 34600 BTU/hr. Overall, the AC PRO 4HP18V36P sits higher in the category, ranking above 68% of certified air-source heat pumps.
Efficiency
| Spec | AC PRO | Day & Night |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19 | 15.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12.3 | 12.5 |
| COP at 5 °F | 2.18 | — |
Capacity
| Spec | AC PRO | Day & Night |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 34800 | 34600 |
| Cooling Capacity (min)(BTU/hr) | 22000 | 34600 |
| Heating at 47 °F(BTU/hr) | 34800 | 33800 |
| Heating at 17 °F(BTU/hr) | 24800 | 20200 |
| Heating at 5 °F(BTU/hr) | 20000 | — |
Configuration
| Spec | AC PRO | Day & Night |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4HP18V SERIES | 15 SEER2 R SERIES R410A HP |
| Indoor-Unit Combinations Rated | 192 | 1 |
Refrigerant
| Spec | AC PRO | Day & Night |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |