AC PRO A5OG-48HFN1-MvsZERO ZOV-48HDTB
Side-by-side heat pump comparison
AC PRO A5OG-48HFN1-M
SEER2
21.9–23.4BTU/Wh
HSPF2
8.7–9.2BTU/Wh
Cooling Capacity
48000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
ZERO ZOV-48HDTB
SEER2
18BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
47000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
AC PRO A5OG-48HFN1-M is 23% more efficient at 23.4 BTU/Wh versus 18.0 BTU/Wh for the ZERO ZOV-48HDTB. The AC PRO A5OG-48HFN1-M is larger at 48000 BTU/hr versus 47000 BTU/hr. ZERO ZOV-48HDTB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | ZERO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 23.4 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 21.9 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 9.2 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.7 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 9 |
| COP at 5 °F | 1.80 | 1.80 |
Capacity
| Spec | AC PRO | ZERO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47000 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 47000 |
| Heating at 47 °F(BTU/hr) | 49000 | 47000 |
| Heating at 17 °F(BTU/hr) | 35000 | 35000 |
| Heating at 5 °F(BTU/hr) | 33000 | 33000 |
Configuration
| Spec | AC PRO | ZERO |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | A series | Z-MAX |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | AC PRO | ZERO |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |