AC PRO AOX330-18HFN1-MR0vsHaier 1U18EH2HE**
Side-by-side heat pump comparison
AC PRO AOX330-18HFN1-MR0
SEER2
16.5BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
18000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Haier 1U18EH2HE**
SEER2
23BTU/Wh
HSPF2
12BTU/Wh
Cooling Capacity
17800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Haier 1U18EH2HE** is 28% more efficient at 23.0 BTU/Wh versus 16.5 BTU/Wh for the AC PRO AOX330-18HFN1-MR0. The AC PRO AOX330-18HFN1-MR0 is larger at 18000 BTU/hr versus 17800 BTU/hr.
Efficiency
| Spec | AC PRO | Haier |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.5 | 23 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 23 |
| HSPF2 (best combination)(BTU/Wh) | 8.6 | 12 |
| HSPF2 (worst combination)(BTU/Wh) | 8.6 | 12 |
| EER2 (best combination)(BTU/Wh) | 11.3 | 13 |
| COP at 5 °F | 1.93 | 1.90 |
Capacity
| Spec | AC PRO | Haier |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 18000 | 17800 |
| Cooling Capacity (min)(BTU/hr) | 18000 | 17800 |
| Heating at 47 °F(BTU/hr) | 18000 | 20000 |
| Heating at 17 °F(BTU/hr) | 11500 | 15300 |
| Heating at 5 °F(BTU/hr) | 11000 | 18000 |
Configuration
| Spec | AC PRO | Haier |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | AOX Series | Arctic |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | AC PRO | Haier |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |