AC PRO BH714S30P-**AvsALLIED 4SHP17LE130P-**A
Side-by-side heat pump comparison
AC PRO BH714S30P-**A
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.2BTU/Wh
Cooling Capacity
28800–29600BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
ALLIED 4SHP17LE130P-**A
SEER2
15.6BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
29800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
AC PRO BH714S30P-**A is 3% more efficient at 16.0 BTU/Wh versus 15.6 BTU/Wh for the ALLIED 4SHP17LE130P-**A. The ALLIED 4SHP17LE130P-**A is larger at 29800 BTU/hr versus 29600 BTU/hr. AC PRO BH714S30P-**A uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | ALLIED |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.6 |
| HSPF2 (best combination)(BTU/Wh) | 8.2 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 13.4 | 12.5 |
| COP at 5 °F | 2.12 | 2.36 |
Capacity
| Spec | AC PRO | ALLIED |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29600 | 29800 |
| Cooling Capacity (min)(BTU/hr) | 28800 | 29800 |
| Heating at 47 °F(BTU/hr) | 28200 | 28400 |
| Heating at 17 °F(BTU/hr) | 18300 | 18800 |
| Heating at 5 °F(BTU/hr) | 14300 | 14900 |
Configuration
| Spec | AC PRO | ALLIED |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH714S SERIES | 4SHP17 SERIES |
| Indoor-Unit Combinations Rated | 21 | 1 |
Refrigerant
| Spec | AC PRO | ALLIED |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |